1 of 26
Year | 2019 |
Make | Custom |
Model | Qnautic Q39 |
Class | Motor yachts |
Length | 11.89m |
Fuel Type | Petrol |
Hull Material | Fiberglass |
Hull Shape | RIB |
HIN | NLABC1234a8180 |
Offered By | De Valk Loosdrecht |
The Q39 has exceptional features in terms of speed, safety, quality and luxury. The powerful hull with CE-A ocean qualification has a high freeboard on the inside which gives extra safety to the passengers in rough seas. The suspension seats and safety belts keep everyone in their place. The Q39 is equipped with 3x 400hp Mercury Verado Racing engines and a Joystick Piloting system. The top speed of this combination is between 55 and 60 knots. The high placement of the tubes makes the handling, sailing comfort and seaworthiness better than any other RIB on the market.
Max Speed | 56.7kn |
Length Overall | 11.89m |
Max Draft | 1.22m |
Beam | 3.35m |
Windlass | Electric Windlass |
Fresh Water Tank | 1 x 90 l (GRP) |
Fuel Tank | 1 x 1200 l (GRP) |
Holding Tank |
Cabins | 1 |
Heads | 1 |
Engine Make | Mercury |
Engine Model | Mercury Verado Racing petrol |
Engine Year | 2019 |
Total Power | 400hp |
Engine Type | Outboard |
Drive Type | Stern Drive |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Engine Make | Mercury |
Engine Model | Mercury Verado Racing petrol |
Engine Year | 2019 |
Total Power | 400hp |
Engine Type | Outboard |
Drive Type | Stern Drive |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Engine Make | Mercury |
Engine Model | Mercury Verado Racing petrol |
Engine Year | 2019 |
Total Power | 400hp |
Engine Type | Outboard |
Drive Type | Stern Drive |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Shore Power Inlet | with cable |
Inverter | Whisper Power 2000 Watt |
Depthsounder | Raymarine |
Radar | Raymarine |
Log-Speedometer | Raymarine |
Plotter | Raymarine |
Autopilot | ✓ |
Radio | ✓ |
Compas | Raymarine |
GPS | Raymarine |
Cockpit Speakers | ✓ |
VHF | Raymarine A80289 |
Electric Bilge Pump | ✓ |
Hot Water | ✓ |
Battery Charger | Whisper Power 100A |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.