1 of 20
Year | 2009 |
Make | Mangusta |
Model | MANGUSTA 80 |
Class | Motor yachts |
Length | 25.07m |
Fuel Type | Diesel |
Hull Material | Composite |
Offered By | Spectra Yacht |
ITA:
Sportivo, esclusivo e moderno; è ciò che meglio descrive il Mangusta 80. Con i suoi 25 metri di lunghezza , questo Open Yacht offre il giusto comfort in termini di dimensioni e di abitabilità. Costruita nel 2009, ha subito un refitting nel 2019.
Lo yacht può ospitare di notte fino a 7 persone in 3 comode cabine; 1 Master Cabin, 1 VIP Cabin e 1 Twin, tutte con bagno privato.
ENG:
Sporty, exclusive and modern; this is what best describes the Mangusta 80. With its 25 meters in length, this Open Yacht offers the best comfort in terms of size and habitability. Built in 2009, she underwent a refit in 2019.
The yacht can accommodate up to 7 people at night in 3 comfortable cabins; 1 Master Cabin, 1 VIP Cabin and 1 Twin, all with private bathroom.
Cruising Speed | 33kn |
Max Speed | 48kn |
Length Overall | 25.07m |
Beam | 5.56m |
Dry Weight | 70,000kg |
Seating Capacity | 11 |
Electrical Circuit | 220V |
Fresh Water Tank | |
Fuel Tank | |
Holding Tank |
Heads | 3 |
Engine Make | MTU |
Engine Model | 2000/16 V |
Engine Year | 2009 |
Total Power | 3285.5hp |
Engine Hours | 1650 |
Engine Type | Inboard |
Drive Type | Surface Drive |
Fuel Type | Diesel |
Engine Make | MTU |
Engine Model | 2000/16 V |
Engine Year | 2009 |
Total Power | 3285.5hp |
Engine Hours | 1650 |
Engine Type | Inboard |
Drive Type | Surface Drive |
Fuel Type | Diesel |
Shore Power Inlet | ✓ |
Generator | 2 x parallelo |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Wind Speed and Direction | ✓ |
Computer | ✓ |
TV Set | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compass | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Microwave Oven | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Davit(s) | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Tender | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | higfield 380 turbojet |
Swimming Ladder | ✓ |
ITA:
The Spectra Yacht Company publishes the details of this vessel in good faith and cannot therefore endorse or guarantee the accuracy of such information.
The published sales price is not binding and therefore may be subject to upward or downward variations at any time.
ENG:
The Spectra Yacht Company publishes the details of this vessel in good faith and cannot therefore endorse or guarantee the accuracy of such information.
The published sales price is not binding and therefore may be subject to upward or downward variations at any time.