1 of 20
Year | 2008 |
Make | Pershing |
Model | 72 |
Class | Cruisers |
Length | 22.26m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Deep Vee |
Offered By | EB Yachts srl |
Hull with an aggressive profile, featuring elongated windows. High performance. An oversized aft sunbathing area overlooks a garage equipped with a submerged section to facilitate maneuvers with the tender. The cockpit is dominated by an L-shaped sofa that frames a table around which there is space for comfortably dining up to eight people. At the bow, a second sunbathing area ensures privacy and shelter from prying eyes during dock stops.
Parquet interiors - Frau leather finishes - 3 cabins - 3 bathrooms - Crew cabin with two berths - A retractable window allows the cockpit and living area to merge into a single space that invites relaxation, but is also a privileged observation point for the unmistakable spray from the stern that a Pershing produces when launched at full speed.
The kitchen is located to the right of the pilot house on an intermediate level between the deck and lower deck.
In the sleeping area, the full beam owner's cabin is illuminated by large vertical windows, integrated into the hull, a chaise longue that allows for relaxation in the cabin but at water level. The VIP cabin, with ensuite bathroom, is almost a second owner's cabin, served by two large wardrobes. In the third guest cabin, there are two twin beds, and the bathroom serving it has a second access from the corridor and also functions as a day toilet.
Cruising Speed | 21.6kn |
Max Speed | 24.3kn |
Length Overall | 22.26m |
Max Draft | 1.45m |
Beam | 5.5m |
Dry Weight | 43,400kg |
Fresh Water Tank | 990 l (Other) |
Fuel Tank | 1 x 4500 l (Other) |
Holding Tank | 1 x (Other) |
Cabins | 4 |
Heads | 4 |
Engine Make | MTU |
Engine Model | 12V 2000 CR M93 |
Total Power | 1823hp |
Engine Hours | 899 |
Engine Type | Inboard |
Drive Type | Surface Drive |
Fuel Type | Diesel |
Propeller Material | Bronze |
Engine Make | MTU |
Engine Model | 12V 2000 CR M93 |
Total Power | 1823hp |
Engine Hours | 899 |
Engine Type | Inboard |
Drive Type | Surface Drive |
Fuel Type | Diesel |
Propeller Material | Bronze |
Generator | 27Kw Kohler |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Computer | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compass | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Flat Screen TV | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Outboard Engine Brackets | ✓ |
Gangway | ✓ |
Hydraulic Gangway | ✓ |
Tender | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Hydraulic Swim Step | ✓ |
Garage | ✓ |
Careful and meticulous owner - Every year has carried out technical and aesthetic maintenance work - New teak 2022 with gray comments - Total repainting 2019
The Company publishes the details of this vessel in good faith and therefore cannot endorse or guarantee the accuracy of such information.