1 of 84
Year | 2005 |
Make | Azimut |
Model | 43 |
Class | Motor yachts |
Length | 13.21m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Offered By | Catamaran Perú |
Azimut 43 from the year 2005
GENERAL INFORMATION / MAIN INFORMATION
SPECIFICATIONS
ENGINES
TANKS
ELECTRONIC EQUIPMENT
INTERIOR EQUIPMENT
SAFETY EQUIPMENT:
OUTDOOR EQUIPMENT:
MAINTENANCE
Max Speed | 27.81kn |
Length Overall | 12.9m |
Beam | 4.24m |
Fresh Water Tank | 2 x 340.69 l (Stainless Steel) |
Fuel Tank | 2 x 681.37 l (Stainless Steel) |
Holding Tank |
Cabins | 2 |
Heads | 2 |
Engine Make | CATERPILLAR |
Engine Model | 3126 |
Engine Year | 2005 |
Total Power | 385hp |
Engine Hours | 1468 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Engine Make | CATERPILLAR |
Engine Model | 3126 |
Engine Year | 2005 |
Total Power | 385hp |
Engine Type | Inboard |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Radar | RAYMARINE RD418HD |
TV Set | MIRRAY BLUE RAY MASTER CABIN |
Plotter | RAYMARINE |
Autopilot | RAYMARINE ST6001 |
Radio | PIONER MVH-S215BT W/BLUETOOTH |
GPS | RAYMARINE |
VHF | ICOM |
Electric Bilge Pump | 3 RULE 2000GPH |
Manual Bilge Pump | 1 RULE 2000 GPH |
Microwave Oven | DAEWOO |
Air Conditioning | CRUSAIR SXF12CK/1-6MR-47MNT 12000 |
Hot Water | ✓ |
Refrigerator | WAECO HDC190 |
Deep Freezer | WAECO |
Battery Charger | DOLPHIN POWER FIRST 12V 80A |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Gangway | ✓ |
Tender | MARCA: ARIMAR MODELO:ADVANTAGE 270 15HP MERCURY |
Cockpit Cushions | ✓ |
Swimming Ladder | ✓ |
STOVE TOP
MAKE: CERAN 2 BURNERS