1 of 58
MGM Boats - MGM -Northern Ireland Office
+44 (0)2893 351141
Year | 1992 |
Make | Colvic |
Model | Sunquest 44 |
Class | Cruisers |
Length | 13.31m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Semi-Displacement |
HIN | GGLGB1717A292 |
Offered By | MGM Boats - MGM -Northern Ireland Office |
Commissioned 2007 Twin Cummins 300HP diesel with 270 hours run time. Newly Antifouled and overhaul March 23 to include new Anodes. Large inventory: 2X 600 litre fuel tanks-500 litre fresh water tank, Docking cameras, Lowrance HDS 7 live plotter with bottom scanner (new 2022) Fish finder, AIS vhf, Raytheon Radar,and Raychart,Autohelm,Navtex Receiver,Shipmate RS 8310 VHF,Trim Tabs ,Windlass,Search light, Vetus Bowtruster, LED lights, Davits, 6 KVA generator, Smart 32" and 22" TVs, New electric fresh water toilet with masserator 2021, Eberspacher heating, Pressurised hat and cold water system 2020, Full size fridge 240 v in Galley and 12v Fridge in Saloon new stainless steel rope cutters-You wont be disappointed
Cruising Speed | 22kn |
Max Speed | 28kn |
Length Overall | 13.21m |
Max Draft | 1.14m |
Beam | 4.17m |
Windlass | Electric Windlass |
Fresh Water Tank | 1 x () |
Fuel Tank | 2 x 600 l () |
Holding Tank | 1 x () |
Double Berths | 2 |
Cabins | 2 |
Heads | 2 |
Engine Make | Cummins |
Engine Model | 6BTA M2 |
Engine Year | 1992 |
Total Power | 300hp |
Engine Hours | 265 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Engine Make | Cummins |
Engine Model | 6BTA M2 |
Engine Year | 1992 |
Total Power | 300hp |
Engine Hours | 270 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Shore Power Inlet | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
Repeater(s) | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Bow Thruster | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Marine Head | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Davit(s) | ✓ |
Radar Reflector | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Disclaimer