1 of 31
De Valk Yacht Brokers - De Valk Sneek
+31 (0)515 42 80 30
Year | 1990 |
Make | Motor Yacht |
Model | Finse Kotter 11.50 |
Class | Motor yachts |
Length | 11.50m |
Fuel Type | Diesel |
Hull Material | Steel |
Hull Shape | Displacement |
Offered By | De Valk Yacht Brokers - De Valk Sneek |
The Finse Kotter ''Chogogo'' is a beautiful spitsgat cutter and round bilge built. Has 2 cabins and 6 berths, and the Perkins diesel engine came in 2010 and has +/- 750 hours on it. If you are curious and would like to view the cutter, you can do so in our indoor sales habour in Sneek.
Length Overall | 11.5m |
Max Bridge Clearance | 2.7m |
Max Draft | 1.15m |
Beam | 3.8m |
Cabin Headroom | 1.95m |
Windlass | Manual Windlass |
Electrical Circuit | 220V |
Fresh Water Tank | 2 x 500 l (Stainless Steel) |
Fuel Tank | 2 x 500 l (Steel) |
Holding Tank |
Single Berths | 2 |
Double Berths | 1 |
Cabins | 2 |
Heads | 1 |
Engine Make | Perkins Sabre |
Engine Model | M135 |
Engine Year | 2010 |
Total Power | 135hp |
Engine Hours | 750 |
Engine Type | Inboard |
Fuel Type | Diesel |
Propeller Material | Stainless Steel |
Shore Power Inlet | with cable |
Depthsounder | Simrad IS 15 |
Log-Speedometer | Simrad IS 15 |
Wind Speed and Direction | Robertson Dataline |
TV Set | Samsung Led |
Radio | JVC |
CD Player | ✓ |
VHF | Simrad RT62 |
Bow Thruster | hydraulic |
Electric Bilge Pump | ✓ |
Microwave Oven | Brother |
Marine Head | ✓ |
Heating | diesel ducted hot air Eberspacher |
Hot Water | 220V + engine |
Refrigerator | 110 ltr |
Deep Freezer | ✓ |
Teak Cockpit | ✓ |
Teak Sidedecks | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.