1 of 9
Year | 1986 |
Make | Nicholson |
Model | 58 |
Class | Cruising yachts |
Length | 17.50m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Offered By | Boatshed Riviera |
Cruising Speed | 8kn |
Max Speed | 8.5kn |
Length Overall | 17.5m |
Max Draft | 4m |
Beam | 5m |
Fresh Water Tank | 899.41 l () |
Fuel Tank | 889.57 l () |
Holding Tank |
Single Berths | 9 |
Cabins | 4 |
Heads | 3 |
Engine Make | Perkins |
Engine Model | Sabre |
Total Power | 135hp |
Engine Hours | 810 |
Engine Type | Inboard |
Fuel Type | Diesel |